Oil Burner Replacement Parts
All parts available factory direct, call 1.800.233.1163
Oil Burner Exploded View
Oil Burner Parts List
Key # |
Part # |
Description |
Quantity |
---|---|---|---|
1 | 1213 | Gun Assembly | 1 |
2 | 1205 | 115V Transformer | 1 |
2 | 1252 | 230/50 Transformer | 1 |
2 | 1262 | 230/60 Transformer | 1 |
3 | 1243 | Digital Controller -Main Only | 1 |
4 | 1201 | Motor 115V 3450rpm | 1 |
4 | 1251 | Motor 1/4hp 230V 50/60 hz | 1 |
4 | 1261 | Motor 1/5 hp 230/208 60 HZ | 1 |
5 | 1203 | Blower Fan | 1 |
6 | 1204 | Fan Housing | 1 |
7 | 1207 | Inner Air Band | 1 |
8 | 1209 | Drive Coupler | 1 |
9 | 1211 | Fuel Pump | 1 |
10 | 1237 | Fuel Oil Valve -Main Only | 1 |
11 | 1210 | Oil Line Assembly | 1 |
12 | 1208 | Outer Air Band 5 hole | 1 |
13 | 1206 | Transformer Spring | 2 |
14 | 1230 | Air Tube Assembly | 1 |
15 | 1216 | Gasket | 1 |
16 | 1105 | 6hr Spring Wound Timer (Secondary Burner Only) | 1 |
16 | 1106 | 12hr Spring Wound Timer (Secondary Burner Only) | 1 |
17 | 1239-160 | Heat Probe | 1 |
18 | 1238 | Heat Probe Plug | 1 |
19 | 1241 | Heat Probe wire per foot | 3 |
20 | 3101 | Model 20/Model 12 Secondary Oil Burner | 1 |
21 | 3500 | Oil Burner complete with Control & Probe(Please specify cremator model) | 1 |
Oil Burner Gun Assembly
Key # |
Parts # |
Description |
Quantity |
---|---|---|---|
1 | 1001 | 1.20 GPH Nozzle | 1 |
1 | 1002 | 1.35 GPH Nozzle | 1 |
1 | 1005 | 1.10 GPH Nozzle | 1 |
1 | 1006 | 2.25 GPH Nozzle | 1 |
1 | 1007 | 2.00 GPH Nozzle | 1 |
1 | 1009 | 1.50 GPH Nozzle | 1 |
2 | 1224 | Electrode Clamp | 1 |
3 | 1225 | Flame Lock Assembly | 1 |
4 | 1226 | Electrode and Buss Bar Assembly | 1 |
5 | 1227 | Buss Bar ONLY | 1 |
Oil or Gas Control
Key # |
Parts # |
Description |
Quantity |
---|---|---|---|
1 | 1248 | Control Decal | 1 |
2 | 1243B | Circuit Board | 1 |
3 | 1246 | Digital Controller Transformer | 1 |
3 | 1247 | 240 V 50hz Controller Transformer | 1 |
4 | 4751245 | Cremator Control Box & Cover | 1 |